The Ultimate Tire Size Chart for Bicycle Rims
The Ultimate Tire Size Chart for Bicycle Rims
Based on ETRTO (European Tyre and Rim Technical Organisation) standards and real-world test data, this chart helps you quickly select the safest and best-performing tire width for your rim’s inner width. Incorrect matching may lead to poor handling, increased puncture risk, or even tire blow-off.
1.Core Matching Principle
Recommended tire width ≈ rim inner width × 1.4 – 2.2
(For mountain bikes, up to ×2.5 is acceptable; for road bikes, we recommend ×1.4 – 1.8)
Narrower inner width → narrower tires (road / climbing)
Wider inner width → wider tires (gravel / AM / DH) 2. Detailed Matching Table by Wheel Set Model
1. MTB Series(29er)
SIZE | IW | Bead Type | Version | Weight(g) | Tire Width |
|---|---|---|---|---|---|
XC-30 | 30mm | Hookless | Ultralight | 230±10 | 2.35"–2.4" |
XC-30 | 30mm | Hookless | Flyweight | 238±10 | 2.35"–2.4" |
XC-30 | 30mm | Hookless | Standard | 275±10 | 2.35"–2.4" |
XC-31 | 31mm | Hookless | Ultralight | 230±10 | 2.35"–2.4" |
XC-31 | 31mm | Hookless | Flyweight | 240±10 | 2.35"–2.4" |
XC-31 | 31mm | Hookless | Standard | 275±10 | 2.35"–2.4" |
SIZE | IW | Bead Type | Version | Weight(g) | Tire Width |
|---|---|---|---|---|---|
AM-32 | 32mm | Hookless | Flyweight | 350±10 | 2.3"–2.8" |
AM-32 | 32mm | Hookless | Standard | 380±10 | 2.3"–2.8" |
DH-30 | 30mm | Hookless | Flyweight | 470±10 | 2.2"–2.7" |
DH-30 | 30mm | Hookless | Standard | 570±10 | 2.2"–2.7" |
Want to learn more about this type of wheelset? Click the link below:
LT WXC-30 Disc - 29er Ultralight Pro Carbon Wheelset
LT WDH-30 Disc 29er Carbon Wheelset Ultralight with IW/Depth 30/19.7
Hookless Important Notice:
Must use tubeless tires specifically designed for hookless rims.
Maximum tire pressure: 40 psi (2.76 bar) — exceeding this may cause tire blow-off / unseating.
Do not install traditional clincher tires (those that require an inner tube).
2.Road and Climbing Series(700C)
SIZE | IW | Bead Type | Version | Weight(g) | Tire Width |
|---|---|---|---|---|---|
R23-28 | 23mm | Hook | Flyweight | 250±10 | 23C-43C |
R23-28 | 23mm | Hook | Standard | 265±10 | 23C-43C |
R25-38 | 25mm | Hook | Flyweight | 285±10 | 28C-50C |
R25-38 | 25mm | Hook | Standard | 310±10 | 28C-50C |
R25-50 | 25mm | Hook | Flyweight | 335±10 | 28C-50C |
R25-50 | 25mm | Hook | Standard | 365±10 | 28C-50C |
| SIZE | IW | Bead Type | Version | Weight(g) | Tire Width |
|---|---|---|---|---|---|
| GR25-45 | 25mm | Hook | Flyweight | 320±15 | 23C-43C |
| GR25-45 | 25mm | Hook | Standard | 335±15 | 23C-43C |
| GR25-55 | 25mm | Hook | Flyweight | 350±15 | 23C-43C |
| GR25-55 | 25mm | Hook | Standard | 365±15 | 23C-43C |
Want to learn more about this type of wheelset? Click the link below:
LT WR23-28 Disc - 700C Ultralight Pro Carbon Wheelset
LT WR25-50 Disc 700C Carbon Wheelset Ultralight with IW/Depth 25/50mm
✔️ Advantages of Hook (Clincher) Rims:
Compatible with traditional clincher tires and tubeless tires
More flexible tire width range.
3.Gravel Series
SIZE | IW | Bead Type | Version | Weight(g) | Tire Width |
|---|---|---|---|---|---|
WG32-45 | 32mm | Hook | Flyweight | 365±10 | 42C-70C |
WG32-45 | 32mm | Hook | Standard | 395±10 | 42C-70C |
WG32-56 | 32mm | Hook | Flyweight | 415±10 | 42C-70C |
WG32-56 | 32mm | Hook | Standard | 455±10 | 42C-70C |
